![]() |
![]() |
Scooter
Washer-Model SW100
Specification :
|
Car Washer - ModelDCW - 250 (MediumDuty)
Specification :![]() |
|||
Type | : | Duplex Cylinder | |
Working Pressure | : | 250 LPS/PSI (18Kg/cm2) | |
No of Nozzles | : | 1 | |
Discharge | : | 1200 LPH (317 GPH) | |
Pump RPM | : | 600 | |
Required Motor | : | (1.5 HP Single/Three Phase)1440RPM | |
Standared Accessories | : | Gun, 25ft.High Pressure hose Pipe, 1 Rubber Washer set,V-belts,Pump pulley, Motor Pulley, Base Frame,Sefty Relief Valve |
Specification :
![]() |
|||
Type | : | Triplex Cylinder | |
Working Pressure | : | 355 LPS/PSI (25Kg/cm2) | |
No of Nozzles | : | 1 | |
Discharge | : | 1500 LPH (317 GPH) | |
Pump RPM | : | 520 | |
Required Motor | : | (2 HP,1440 RPM( Single/Three Phase) | |
Standared Accessories | : | Gun, 25ft.High Pressure hose Pipe, 1 Rubber Washer set,V-belts,Pump pulley, Motor Pulley, Base Frame,Sefty Relief Valve |
Specification :
![]() |
|||
Type | : | Triplex Plunger Type | |
Working Pressure | : | 650 LPS/PSI (45Kg/cm2) | |
Max. Design Pressure | : | 100 Bar | |
No of Gun | : | 1 | |
Nozzles | : | 2(0° Pencil Jet,25° Flat Jet.) | |
Discharge Flow Rate | : | 1020 LPH (270 GPH) | |
Pump RPM | : | 420 | |
Required Motor | : | 3 HP(Single/Three Phase)1440 RPM | |
Standared Accessories | : | High Pressure Gun, 30ft. Pressure hose, V-belts, Pump Pulley, Motor Pulley, Base Frame, Sefty Relief Valve, 1 Rubber Washer Set. |